| Index ID: | 1057518 | ||
| First Name: | Shipra Rani | ||
| Last Name: | Saha | ||
| Father'Name: | Late Susil Chandra Sah | ||
| Mother' Name: | Shosi Mukhi Saha | ||
| Date Of Birth: | 1978-01-05 | Join Date(Present Institute): | 2012/01/01 |
| join Date(First Join): | 2011/05/01 | M.P.O Date: | 2011/05/01 |
| E-mail ID: | siprasaha518@gmail.com | Contact Number: | 01710086489 |
| Bank Account: | 3299-9 | Pay Scale Code: | 10 |
| Present Address: | C/O Cuni kuri Basa, Alipur, Begumgonj, Noakhali | Permanent : | C/O Cuni kuri Basa, Alipur, Begumgonj, Noakhali |
| Type Employee: | Teacher | Depertment | Sports |
| Monthly Salary: | 17840 | Salary (Gov): | 16540 |
| Salary (School): | 1300 | Blood Group: | A+ |
| Nationality: | Bangladesh | Gender: | Female |
| Education Qualification: | B.A. B.P.Ed | Relision: | HINDU |
Chongown Girls High School
Address : Bazra, Sonaimuri,Noakhali
eMail : chongowngirls107221@gmail.com
Contact : 8801716353040
» Online : 1 » Today : 1
» Week : 1 » Month : 1
» Year : 1
» Total :1
Record: 1 (18.04.2026)